Sony Ericsson Zylo
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 2100 |
|
| Size | 103 x 52 x 11.5 mm | |
| Weight | 115 g | |
| Battery Type | Li-Ion | |
| Talk Time | 4 h (2G) / 3 h 30 min (3G) | |
| Standby Time | 400 h (2G) / 340 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.6 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 260 MB |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | No |
| Browser | NetFront | |
| Games | Yes | |
| Other | Accelerometer sensor for UI auto-rotate Scratch-resistant surface Walkman 4.0 player FLAC/MP3/eAAC+/WAV player MP4/H.263/H.264 player Google Maps Picture editor YouTube, Facebook, Twitter apps Organizer |



