Sony Ericsson Z250
| General | Form Factor | Clamshell |
| Network | GSM 900 / GSM 1800 / GSM 1900 | |
| Size | 85 x 47 x 19.5 mm | |
| Weight | 90 g | |
| Battery Type | Li-Ion | |
| Talk Time | 7 h | |
| Standby Time | 300 h | |
| Display | Display Type | CSTN |
| Display Size | 128 x 160 pixels, 1.8 inches | |
| Display Colors | 65 | |
| External display | Icon display | |
| Memory | Internal Memory | 10 MB |
| Card Slot | No | |
| Camera | Type | VGA camera (640x480 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | No | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| No | ||
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | Yes | |
| Bluetooth | No | |
| USB | Yes | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Java MIDP 2.0 Built-in handsfree |



