Sony Ericsson Yendo
| General | Form Factor | Block |
| Network | GSM 900 / 1800 | |
| Size | 93.5 x 52 x 15.5 mm | |
| Weight | 81 g | |
| Battery Type | Li-Po | |
| Talk Time | 3 h 30 min | |
| Standby Time | 310 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 2.6 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 5 MB |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | No |
| Browser | HTML | |
| Games | Yes | |
| Other | 156 MHz processor MP4/H.263 player Walkman player Google search TrackID music recognition SensMe Shake control Facebook, Twitter apps |



