Sony Ericsson XPERIA X10
| General | Form Factor | Bar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 800 / 850 / 1900 / 2100 |
|
| Size | 119 x 63 x 13 mm | |
| Weight | 135 g | |
| Battery Type | Li-Po 1500 mAh | |
| Talk Time | 10 h (2G) / 8 h (3G) | |
| Standby Time | 420 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 4.0 inches (480 x 854 pixels) | |
| Display Colors | 65 | |
| External display | No | |
| Memory | Internal Memory | 1 GB storage, 384 MB RAM |
| Card Slot | microSD, up to 16GB, 8GB card included | |
| Camera | Type | 8 megapixel camera with autofocus (3264x2448 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED | |
| Video | Yes, WVGA at 30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS 1.6 |
| Browser | HTML | |
| Games | Yes | |
| Other | Qualcomm QSD8250 Snapdragon 1 GHz processor Scratch-resistant surface Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off Timescape/Mediascape UI A-GPS support Digital compass 3.5 mm audio jack MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Facebook and Twitter integration Document viewer |



