Sony Ericsson XPERIA X10 mini pro
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|
| Size | 90 x 52 x 17 mm | |
| Weight | 120 g | |
| Battery Type | Li-Po | |
| Talk Time | 4 h (2G) / 3 h 30 min (3G) | |
| Standby Time | 285 h (2G) / 360 h (3G) | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 2.5 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 128 MB |
| Card Slot | microSD, up to 16GB, 2GB card included | |
| Camera | Type | 5 megapixel camera with autofocus (2560 x 1920 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED and video light | |
| Video | Yes, VGA at 30fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| Wi-Fi | Wi-Fi 802.11b/g | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS 1.6 |
| Browser | HTML | |
| Games | Yes | |
| Other | QWERTY keyboard Scratch-resistant surface Accelerometer sensor for UI auto-rotate Timescape UI 3.5 mm audio jack MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Talk Document viewer A-GPS support |


