Sony Ericsson XPERIA Pureness
| General | Form Factor | Candybar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
|
| Size | 112 x 43 x 13 mm | |
| Weight | 70 g | |
| Battery Type | Li-Po | |
| Talk Time | 8 h 30 min (2G) / 3 h 30 min (3G) | |
| Standby Time | 350 h | |
| Display | Display Type | Monochrome |
| Display Size | 1.8 inches (240 x 320 pixels) | |
| Display Colors | 0 | |
| External display | No | |
| Memory | Internal Memory | 2 GB |
| Card Slot | No | |
| Camera | Type | - |
| Zoom | - | |
| Flash | - | |
| Video | - | |
| Secondary Camera | - | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes | |
| Features | OS | No |
| Browser | NetFront | |
| Games | Yes | |
| Other | Scratch-resistant display Concierge service TrackID MP3 player Voice memo |
