Sony Ericsson XPERIA PLAY CDMA
| General | Form Factor | Slider |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
|
| Size | 119 x 62 x 16 mm | |
| Weight | 175 g | |
| Battery Type | Li-Ion 1500 mAh | |
| Talk Time | 8 h 25 min (2G) / 6 h 25 min (3G) | |
| Standby Time | 425 h (2G) / 413 h (3G) | |
| Display | Display Type | LED-backlit LCD capacitive touchscreen |
| Display Size | 4.0 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 400 MB, 512 MB RAM |
| Card Slot | microSD, up to 32GB, 8GB included | |
| Camera | Type | 5 megapixel camera with autofocus (2592х1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED flash | |
| Video | Yes, WVGA | |
| Secondary Camera | Yes | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| Wi-Fi | Wi-Fi 802.11 b/g/n; DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Browser | Yes | |
| Games | Yes | |
| Other | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon Touch sensitive gaming controls PSP like gaming buttons Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Multi-touch input method Timescape UI 3.5mm headphone jack Dedicated game store SNS integration Active noise cancellation with dedicated mic Digital compass MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Track ID Document viewer/editor |



