Sony Ericsson XPERIA Arc
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
|
| Size | 125 x 63 x 8.7 mm | |
| Weight | 117 g | |
| Battery Type | Li-Po 1500 mAh | |
| Talk Time | 7 h | |
| Standby Time | 430 h (2G) / 400 h (3G) | |
| Display | Display Type | LED-backlit LCD capacitive touchscreen |
| Display Size | 4.2 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 320 MB, 512 MB RAM |
| Card Slot | microSD, up to 32GB, 8GB included | |
| Camera | Type | 8 megapixel camera with autofocus (3264х2448 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED flash | |
| Video | Yes, 720p at 30fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | No | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| Wi-Fi | Wi-Fi 802.11 b/g/n; DLNA; Wi-Fi hotspot | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Browser | Yes | |
| Games | Yes | |
| Other | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon Scratch-resistant surface Accelerometer sensor for auto-rotate Multi-touch input method Sony Mobile BRAVIA Engine Proximity sensor for auto turn-off Timescape UI Digital compass HDMI port Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player 3.5mm headphone jack TrackID music recognition NeoReader barcode scanner Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Facebook and Twitter Document viewer Adobe Flash 10.2 |



