Sony Ericsson W710
| General | Form Factor | Clamshell |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Size | 88 x 48 x 24.5 mm | |
| Weight | 101 g | |
| Battery Type | Li-Po 900 mAh | |
| Talk Time | 10 h | |
| Standby Time | 350 h | |
| Display | Display Type | TFT |
| Display Size | 176 x 220 pixels | |
| Display Colors | 256 | |
| External display | Yes, orange on black monochrome STN display (128 x 128 pixels) | |
| Memory | Internal Memory | 10 MB (512 MB card in the box) |
| Card Slot | Memory Stick Micro (M2) | |
| Camera | Type | 2 megapixel (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, QCIF quality | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | Yes | |
| Bluetooth | Yes, 2.0 with A2DP | |
| USB | Yes, 2.0 | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Java MIDP 2.0 MP3/AAC player FM radio with RDS Push to talk Motion sensor Fitness applications |



