Sony Ericsson Vivaz
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|
| Size | 107 x 51.7 x 12.5 mm | |
| Weight | 97 g | |
| Battery Type | Li-Po 1200 mAh | |
| Talk Time | 13 h (2G) / 5 h 20 min (3G) | |
| Standby Time | 430 h | |
| Display | Display Type | TFT resistive touchscreen |
| Display Size | 3.2 inches (360 x 640 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 75 MB |
| Card Slot | microSD, up to 16GB, 8GB card included | |
| Camera | Type | 8 megapixel camera with autofocus (3264x2448 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED and video light | |
| Video | Yes, 720p at 24 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB 2.0 | |
| Features | OS | Symbian Series 60, 5th edition |
| Browser | NetFront | |
| Games | Yes | |
| Other | 720 MHz, PowerVR SGX graphics Accelerometer sensor for UI auto-rotate Turn-to-mute and snoozing alarms Handwriting recognition 3.5 mm audio jack Google maps Facebook and Twitter apps YouTube and Picasa integration WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA/AAC/M4A music player TV out (VGA resolution) QuickOffice document reader Gesture control |



