Sony Ericsson Vivaz pro
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|
| Size | 109 x 52 x 15 mm | |
| Weight | 117 g | |
| Battery Type | Li-Po 1200 mAh | |
| Talk Time | 12 h (2G) / 5 h (3G) | |
| Standby Time | 430 h | |
| Display | Display Type | TFT Touchscreen |
| Display Size | 3.2 inches (360 x 640 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 75 MB |
| Card Slot | microSD, up to 16GB, 8GB card included | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED and video light | |
| Video | Yes, 720p at 24 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB 2.0 | |
| Features | OS | Symbian Series 60, 5th edition |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | 720 MHz, PowerVR SGX graphics QWERTY keyboard Accelerometer sensor for UI auto-rotate Scratch-resistant surface Turn-to-mute and snoozing alarms Handwriting recognition 3.5 mm audio jack MP4/H.264/H.263 player MP3/WMA/WAV/eAAC+ player Google maps Facebook and Twitter apps YouTube and Picasa integration TrackID music recognition TV out (VGA) QuickOffice document reader |


