Sony Ericsson TM506
| General | Form Factor | Clamshell |
| Network | GSM 850 / 1800 / 1900 HSDPA 1700 / 2100 |
|
| Size | 95 x 48 x 17 mm | |
| Weight | 96 g | |
| Battery Type | Li-Ion | |
| Talk Time | 9 h 30 min (2G) / 3 h 30 min (3G) | |
| Standby Time | 250 h | |
| Display | Display Type | TFT |
| Display Size | 2.0 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | Yes, monochrome (36 x 128 pixels) | |
| Memory | Internal Memory | 35 MB |
| Card Slot | Memory Stick Micro (M2) | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes | |
| Features | OS | No |
| Browser | NetFront | |
| Games | Yes | |
| Other | MP3/eAAC+/WMA player MP4 player T9 Voice memo |



