Sony Ericsson Satio
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|
| Size | 112 x 55 x 13 mm | |
| Weight | 126 g | |
| Battery Type | Li-Po 1000 mAh | |
| Talk Time | 11 h (2G) / 5 h (3G) | |
| Standby Time | 350 h | |
| Display | Display Type | TFT Touchscreen |
| Display Size | 3.5 inches (360 x 640 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 128 MB storage, 256 MB RAM |
| Card Slot | microSD, up to 32GB, 8GB card included | |
| Camera | Type | 12 megapixel camera with autofocus (4000 x 3000 pixels) |
| Zoom | Yes | |
| Flash | Yes, XENON and video LED | |
| Video | Yes, WVGA (848 x 480) at 30 fps | |
| Secondary Camera | Yes, VGA | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | ARM Cortex A8 600 MHz processor PowerVR SGX graphics Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off A-GPS support Google Maps Gesture control MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player TV-out Office document viewer |



