Sony Ericsson S312
| General | Form Factor | Candybar |
| Network | GSM 900 / 1800 | |
| Size | 100 x 46 x 12.5 mm | |
| Weight | 80 g | |
| Battery Type | Li-Po 930 mAh | |
| Talk Time | 8 h | |
| Standby Time | 400 h | |
| Display | Display Type | TFT |
| Display Size | 2.0 inches (176 x 220 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 15 MB |
| Card Slot | Memory Stick Micro (M2), up to 4GB | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | - | |
| Flash | Yes, LED | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Ye | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | Scratch-resistant screen MP3/MP4 player TrackID music recognition Built-in handsfree Voice memo Organizer |



