Sony Ericsson P1
| General | Form Factor | Block |
| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |
| Size | 106 x 55 x 17 mm | |
| Weight | 124 g | |
| Battery Type | Li-Ion 1120 mAh | |
| Talk Time | 10 h | |
| Standby Time | 440 h | |
| Display | Display Type | TFT touchscreen |
| Display Size | 240 x 320 pixels | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 160 MB (512 MB card in the box) |
| Card Slot | Memory Stick Micro (M2) | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) with autofocus |
| Zoom | No | |
| Flash | Yes | |
| Video | Yes | |
| Secondary Camera | Yes | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | Yes | |
| Wi-Fi | Yes | |
| Infrared | Yes | |
| Bluetooth | Yes, 2.0 with A2DP | |
| USB | Yes | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Media Player with MP3, AAC support Video playback FM radio with RDS Java MIDP 2.0 RSS Reader Business card scanning Built-in handsfree |


