Sony Ericsson K320
| General | Form Factor | Bar |
| Network | GSM 900/1800/1900 | |
| Size | 101 x 44 x 18 mm | |
| Weight | 82 g | |
| Battery Type | Li-Ion | |
| Talk Time | ||
| Standby Time | ||
| Display | Display Type | UBC |
| Display Size | 128 x 160 pixels | |
| Display Colors | 65 | |
| External display | No | |
| Memory | Internal Memory | 15 MB |
| Card Slot | No | |
| Camera | Type | VGA camera (640x480 pixels) |
| Zoom | 4x digital zoom | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | Yes | |
| Bluetooth | Yes, 2.0 | |
| USB | Yes | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Video Messaging (H.263) capture/play-back/streaming Media Player - MP3/AAC/MPEG4 Voice recording Java MIDP 2.0 T9 |



