Sony Ericsson Hazel
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 HSDPA 900 / 2100 |
|
| Size | 102 x 49.5 x 16 mm | |
| Weight | 120 g | |
| Battery Type | Li-Po 1000 mAh | |
| Talk Time | 10 h (2G) / 4 h (3G) | |
| Standby Time | 440 h | |
| Display | Display Type | TFT |
| Display Size | 2.6 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 320 MB |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, dual-LED and video light | |
| Video | Yes, VGA at 30fps | |
| Secondary Camera | Yes | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB 2.0 | |
| Features | OS | No |
| Browser | NetFront | |
| Games | Yes | |
| Other | Accelerometer sensor for UI auto-rotate Scratch-resistant surface A-GPS support Noise cancellation with dedicated microphone HD Voice ready Splash resistant MP3/eAAC+/WAV player MP4/H.263/H.264 player Track ID SensMe Google Maps YouTube, Facebook, MySpace, Twitter apps Widget Manager Walkmate, CO2 Calculator |


