Sony Ericsson G700
| General | Form Factor | Candybar |
| Network | GSM 900 / 1800 / 1900 UMTS 2100 |
|
| Size | 106 x 49 x 13 mm | |
| Weight | 99 g | |
| Battery Type | Li-Po 950 mAh | |
| Talk Time | 12 h | |
| Standby Time | 380 h | |
| Display | Display Type | TFT resistive touchscreen |
| Display Size | 2.4 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 160 MB |
| Card Slot | Memory Stick Micro (M2), up to 8GB | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED | |
| Video | Yes | |
| Secondary Camera | Yes | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | Symbian OS, UIQ |
| Browser | Opera | |
| Games | Yes | |
| Other | MP3/AAC/MP4 player TrackID music recognition Handwriting recognition StickyNotes RSS Reader Picture editor/blogging Document editor (Word, Excel, PowerPoint, PDF) |


