Sony Ericsson G502
| General | Form Factor | Bar |
| Network | GSM 900 / 1800 / 1900 HSDPA 2100 |
|
| Size | 103 x 46 x 13.5 mm | |
| Weight | 83.5 g | |
| Battery Type | Li-Po 950 mAh | |
| Talk Time | 10 h (2G) / 5 h (3G) | |
| Standby Time | 340 h (2G) / 330 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.0 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 32 MB |
| Card Slot | Memory Stick Micro (M2), up to 8GB | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | MIDP 2.0 RSS Reader MP3/MP4 player TrackID music recognition Google Maps Picture editor/blogging Voice memo/dial |



