Sony Ericsson Elm
| General | Form Factor | Candybar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 HSDPA 900 / 2100 |
|
| Size | 110 x 45 x 14 mm | |
| Weight | 90 g | |
| Battery Type | Li-Po 1000 mAh | |
| Talk Time | 10 h (2G) / 4 h (3G) | |
| Standby Time | 440 h | |
| Display | Display Type | TFT |
| Display Size | 2.2 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 280 MB |
| Card Slot | microSD, up to 8GB | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED and video light | |
| Video | Yes, VGA at 24fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | No |
| Browser | NetFront | |
| Games | Yes, motion-based | |
| Other | Accelerometer sensor for UI auto-rotate Geo-tagging, face, smile detection A-GPS support Noise cancellation with dedicated microphone HD Voice ready Splash resistant MP3/eAAC+/WAV player MP4/H.263/H.264 player SensMe Track ID Google Maps YouTube, Facebook, MySpace, Twitter apps Widget Manager Walkmate, CO2 Calculator |


