Sony Ericsson Cedar
| General | Form Factor | Candybar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 HSDPA 850 / 1900 / 2100 |
|
| Size | 111 x 49 x 15.5 mm | |
| Weight | 84 g | |
| Battery Type | Li-Po 1000 mAh | |
| Talk Time | 4 h 40 min (2G) / 3 h 30 min (3G) | |
| Standby Time | 415 h (2G) / 475 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.2 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | No |
| Card Slot | microSD | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, VGA at 30fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB 2.0 | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | 3.5 mm audio jack MP3/eAAC+/WAV player MP4/H.263/H.264 player YouTube, Facebook, MySpace, Twitter apps Organizer Widget manager |



