Sony Ericsson C510
| General | Form Factor | Candybar |
| Network | GSM 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 HSDPA 2100 HSDPA 850 / 1900 / 2100 |
|
| Size | 107 x 47 x 12.5 mm | |
| Weight | 92 g | |
| Battery Type | Li-Ion | |
| Talk Time | 10 h (2G) / 4 h (3G) | |
| Standby Time | 400 h (2G) / 350 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.2 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 100 MB |
| Card Slot | Memory Stick Micro (M2), up to 8GB | |
| Camera | Type | 3.15 megapixel camera with autofocus (2048 x 1536 pixels) |
| Zoom | - | |
| Flash | Yes, LED | |
| Video | Yes, QVGA at 15fps | |
| Secondary Camera | Yes | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | Accelerometer sensor for auto-rotate Face, smile detection, geo-tagging MP3/AAC/MP4 player TrackID music recognition YouTube service in Media Center Voice memo/dial Motion gaming |


