Sony Ericsson Aspen
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 900 / 2100 |
|
| Size | 117 x 60 x 12.5 mm | |
| Weight | 130 g | |
| Battery Type | Li-Po 1450 mAh | |
| Talk Time | 10 h (2G) / 8 h (3G) | |
| Standby Time | 600 h (2G) / 450 h (3G) | |
| Display | Display Type | TFT resistive touchscreen |
| Display Size | 2.4 inches (320 x 240 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 100 MB |
| Card Slot | microSD, up to 16GB, 4GB card included | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) |
| Zoom | Yes | |
| Flash | No | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| Wi-Fi | Yes, Wi-Fi 802.11b/g | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB 2.0 | |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
| Browser | Internet Explorer | |
| Games | Yes | |
| Other | Google Maps Latitude Skype, YouTube, Facebook, Twitter apps MP3/eAAC+/WAV/WMA player MP4/H.264/H.263/WMV player 3.5 mm audio jack Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) Eco friendly materials Eco mate application, SEMC Greenheart Panel QWERTY keyboard XPERIA Panels Accelerometer sensor for auto-rotate A-GPS support RSS Feeds |



