Nokia X7
| General | Form Factor | Bar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|
| Size | 119.7 x 62.8 x 11.9 mm | |
| Weight | 146 g | |
| Battery Type | Li-Ion 1300 mAh | |
| Talk Time | 6 h 30 min (2G) / 4 h 30 min (3G) | |
| Standby Time | 450 h | |
| Display | Display Type | AMOLED capacitive touchscreen |
| Display Size | 4.0 inches (360 x 640 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 256 MB RAM, 1 GB ROM |
| Card Slot | microSD, up to 32GB | |
| Camera | Type | 8 megapixel camera with fixed focus (3264х2448 pixels) |
| Zoom | - | |
| Flash | Yes, dual-LED | |
| Video | Yes, 720p at 25fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Symbian Anna OS |
| Browser | Yes | |
| Games | Yes | |
| Other | 680 MHz ARM 11 processor, Broadcom BCM2727 Gorilla glass display Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate Flash Lite 4.0 Digital compass Active noise cancellation with dedicated mic MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/H.264/H.263/WMV player 3.5mm headphone jack Quickoffice document viewer (Word, Excel, PowerPoint, PDF) Adobe Reader |



