Nokia X3-02
| General | Form Factor | Candybar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
|
| Size | 106.2 x 48.4 x 9.6 mm | |
| Weight | 77.4 g | |
| Battery Type | Li-Ion 860 mAh | |
| Talk Time | 5 h 20 min (2G) / 3 h 30 min (3G) | |
| Standby Time | 408 h | |
| Display | Display Type | TFT resistive touchscreen |
| Display Size | 2.4 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 50 MB |
| Card Slot | microSD, up to 32GB | |
| Camera | Type | 5 megapixel camera (2592х1944 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes, VGA at 15 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | No |
| Browser | HTML | |
| Games | Yes | |
| Other | Flash Lite v3.0 XviD/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack Dedicated music key Facebook, Twitter Organizer Voice memo Predictive text input |



