Nokia X2
| General | Form Factor | Candybar |
| Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | 111 x 47 x 13.3 mm | |
| Weight | 81 g | |
| Battery Type | Li-Ion 860 mAh | |
| Talk Time | 13 h 30 min | |
| Standby Time | 625 h | |
| Display | Display Type | TFT |
| Display Size | 2.2 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 48 MB, 128 MB ROM, 64 MB RAM |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | 5 megapixel camera (2592х1944 pixels) |
| Zoom | - | |
| Flash | Yes, LED flash | |
| Video | Yes, QVGA @ 18 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | No |
| Browser | Opera Mini | |
| Games | Yes | |
| Other | MP4/H.263 player MP3/WMA/eAAC+ player 3.5 mm audio jack Photo editor Flash Lite v3.0 Dedicated music keys |



