Nokia X2-01
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | 119.4 x 59.8 x 14.3 mm | |
| Weight | 107.5 g | |
| Battery Type | Li-Ion 1020 mAh | |
| Talk Time | 4 h 30 min | |
| Standby Time | 480 h | |
| Display | Display Type | TFT |
| Display Size | 2.4 inches (320 x 240 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 55 MB, 64 MB RAM, 128 MB ROM |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | VGA camera (640x480 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, QVGA at 24 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | No |
| Browser | Opera Mini | |
| Games | Yes | |
| Other | MP4/H.264/H.263/WMV player MP3/WAV/WMA/AAC player 3.5mm headphone jack Organizer Voice memo Predictive text input Colors: Red, DeepGrey, Silver, Lilac, Azure |



