Nokia X1-00
| General | Form Factor | Candybar |
| Network | GSM 900 / 1800 GSM 850 / 1900 |
|
| Size | 112.2 x 47.3 x 16 mm | |
| Weight | 91.1 g | |
| Battery Type | Li-Ion 1320 mAh | |
| Talk Time | 13 h | |
| Standby Time | 1466 h | |
| Display | Display Type | TFT |
| Display Size | 1.8 inches (128 x 160 pixels) | |
| Display Colors | 56 | |
| External display | No | |
| Memory | Internal Memory | No |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | - |
| Zoom | - | |
| Flash | - | |
| Video | - | |
| Secondary Camera | - | |
| Messaging | SMS | Yes |
| MMS | No | |
| EMS | No | |
| IM | No | |
| No | ||
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | No | |
| USB | No | |
| Features | OS | No |
| Browser | No | |
| Games | Yes | |
| Other | MP3 player Dedicated music keys Flashlight Organizer Speaking clock Predictive text input |



