Nokia E7
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|
| Size | 123.7 x 62.4 x 13.6 mm | |
| Weight | 176 g | |
| Battery Type | Li-Ion 1200 mAh | |
| Talk Time | 9 h (2G) / 5 h (3G) | |
| Standby Time | 432 h (2G) / 480 h (3G) | |
| Display | Display Type | AMOLED capacitive touchscreen |
| Display Size | 4.0 inches (360 x 640 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 16 GB storage, 256 MB RAM, 1 GB ROM |
| Card Slot | No | |
| Camera | Type | 8 megapixel camera with fixed focus (3264х2448 pixels) |
| Zoom | - | |
| Flash | Yes, dual-LED | |
| Video | Yes, 720p at 25fps | |
| Secondary Camera | Yes, VGA | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Symbian^3 OS |
| Browser | HTML | |
| Games | Yes | |
| Other | Nokia ClearBlack display QWERTY keyboard Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate Scratch resistant Gorilla glass display 680 MHz ARM 11 processor, Broadcom BCM2727 GPU Active noise cancellation with dedicated mic Digital compass TV-out (720p video) via HDMI and composite Dolby Digital Plus via HDMI MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player 3.5mm headphone jack Document editor (Word, Excel, PowerPoint, PDF) Video/photo editor Flash Lite 4.0 |



