Nokia C6-01
| General | Form Factor | Bar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|
| Size | 103.8 x 52.5 x 13.9 mm | |
| Weight | 131 g | |
| Battery Type | Li-Ion 1050 mAh | |
| Talk Time | 11 h 30 min (2G) / 4 h 30 min (3G) | |
| Standby Time | 408 h (2G) / 372 h (3G) | |
| Display | Display Type | AMOLED capacitive touchscreen |
| Display Size | 3.2 inches (360 x 640 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 340 MB, 256 MB RAM, 1GB ROM |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Camera | Type | 8 megapixel camera (3264х2448 pixels) |
| Zoom | - | |
| Flash | Yes, dual-LED | |
| Video | Yes, 720p @ 25fps | |
| Secondary Camera | Yes, VGA | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Symbian^3 OS |
| Browser | HTML | |
| Games | Yes | |
| Other | Flash Lite 4.0 Nokia ClearBlack display Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate Scratch resistant Gorilla glass display A-GPS support Digital compass TV-out SNS integration WebTV MP3/WMA/WAV/eAAC+ player DivX/XviD/MP4/WMV/H.264/H.263 player 3.5mm headphone jack Document viewer (Word, Excel, PowerPoint, PDF) |


