Nokia 7230
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 UMTS 900 / 2100 / 1900 UMTS 850 / 1900 / 2100 |
|
| Size | 98 x 48 x 14.8 mm | |
| Weight | 100 g | |
| Battery Type | Li-Ion 860 mAh | |
| Talk Time | 5 h 30 min (2G) / 3 h 40 min (3G) | |
| Standby Time | 370 h (2G) / 395 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.4 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 45 MB |
| Card Slot | microSD, up to 16GB, 2GB card included | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes, QCIF at 8 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML | |
| Games | Snake III, Bounce II, Sudoku II, Rally Start | |
| Other | MP3/eAAC+/WAV/WMA player MP4/H.263/H.264/WMV player 3.5 mm audio jack Flickr/Ovi Upload Nokia Maps Nokia Life Tools Flash Lite 3.0 Voice command/dial/memo |

