Nokia 7020
| General | Form Factor | Clamshell |
| Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | 91.2 x 46.7 x 17.3 mm | |
| Weight | 86.2 g | |
| Battery Type | Li-Ion 860 mAh | |
| Talk Time | 4 h 30 min | |
| Standby Time | 360 h | |
| Display | Display Type | TFT |
| Display Size | 2.2 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | Yes, monochrome (128 x 160 pixels) | |
| Memory | Internal Memory | 45 MB |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes QVGA at 30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Other | tap external display for time Flash Lite 3.0 MP3/MP4 player 2.5 mm audio jack Nokia Maps Windows Live messenger Voice memo/dial Organizer T9 |



