Nokia 6788
| General | Form Factor | Slider |
| Network | GSM 900 / 1800 / 1900 TD-SCDMA |
|
| Size | 105.6 x 54.9 x 18.9 mm | |
| Weight | 158 g | |
| Battery Type | Li-Ion 1200 mAh | |
| Talk Time | 3 h 20 m (2G) / 4 h 10 m (3G) | |
| Standby Time | 200 h (2G) / 210 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.8 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 4 GB storage, 128 MB RAM, 256 MB ROM |
| Card Slot | microSD, up to 8 GB | |
| Camera | Type | 5 megapixel camera with autofocus and Carl Zeiss optics (2592 x 1944 pixels) |
| Zoom | - | |
| Flash | Yes, dual-LED | |
| Video | Yes, VGA at 30fps | |
| Secondary Camera | Yes, VGA | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | TD-SCDMA | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Symbian OS v9.3, S60 rel. 3.2 |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | ARM 9 264 MHz processor Accelerometer sensor for auto-rotate Ovi Maps with A-GPS support MP4/H.263/H.264/WMV player MP3/WAV/eAAC+/WMA player 3.5 mm audio jack Document viewer (Word, Excel, PowerPoint, PDF) Flash Lite 3.1 |


