Nokia 6600 fold
| General | Form Factor | Clamshell |
| Network | GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 2100 | |
| Size | 87.7 x 44 x 15.9 mm | |
| Weight | 110 g | |
| Battery Type | Li-Ion 860 mAh | |
| Talk Time | 4 h | |
| Standby Time | 300 h | |
| Display | Display Type | OLED |
| Display Size | 2.1 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | Yes, 1.3 inch OLED display (128 x 160 pixels) | |
| Memory | Internal Memory | 18 MB |
| Card Slot | microSD, up to 8 GB | |
| Camera | Type | 2 megapixel (1600 x 1200) |
| Zoom | No | |
| Flash | Yes | |
| Video | Yes, VGA at 15fps | |
| Secondary Camera | Yes, VGA camera | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | No |
| Browser | Yes (Opera mini) | |
| Games | Yes | |
| Other | Java MIDP 2.0 Built-in handsfree MP3/AAC/AAC+/eAAC+/WMA player FM radio with RDS Nokia Maps Voice memo/commands T9 |



