Nokia 6350
| General | Form Factor | Clamshell |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
|
| Size | 93.2 x 47.2 x 17.2 mm | |
| Weight | 102 g | |
| Battery Type | Li-Ion 1050 mAh | |
| Talk Time | 4 h | |
| Standby Time | 350 h | |
| Display | Display Type | TFT |
| Display Size | 2.0 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | Yes, 1.36 inch TFT (128 x 160 pixels) | |
| Memory | Internal Memory | 52 MB |
| Card Slot | microSD, up to 16GB | |
| Camera | Type | 2.0 megapixel camera (1600 x 1200 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes, VGA at 15fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | No |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Other | A-GPS dedicated music keys MP3/WAV/eAAC+ player MP4/H.263/H.264 player 2.5mm audio jack Organizer Voice memo/dial |



