Nokia 5730 XpressMusic
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 1900 / 2100 | |
| Size | 112 x 51 x 15.4 mm | |
| Weight | 135 g | |
| Battery Type | Li-Ion 1000 mAh | |
| Talk Time | 5 h (2G) / 4 h (3G) | |
| Standby Time | 300 h (2G) / 270 h (3G) | |
| Display | Display Type | TFT |
| Display Size | 2.4 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 100 MB storage, 128 MB RAM |
| Card Slot | microSD, up to 16GB, 8GB included | |
| Camera | Type | 3.15 megapixel camera with autofocus (2048 x 1536 pixels) |
| Zoom | - | |
| Flash | Yes, LED | |
| Video | Yes, VGA at 30fps | |
| Secondary Camera | Yes, QVGA | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g with UPnP technology | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | Symbian OS, S60 rel. 3.2 |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Other | ARM 11 369 MHz processor 3.5 mm audio jack Dedicated music keys Full QWERTY keyboard Accelerometer sensor for auto-rotate A-GPS with Nokia Maps WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA/AAC/M4A music player Nokia Say and Play music player voice control |



