Nokia 5500 Sport
| General | Form Factor | Candy bar |
| Network | GSM 900 / GSM 1800 / GSM 1900 | |
| Size | 107 x 45 x 18 mm | |
| Weight | 103 g | |
| Battery Type | Li-Ion 860 mAh | |
| Talk Time | 4 h | |
| Standby Time | 270 h | |
| Display | Display Type | TFT |
| Display Size | 208 x 208 pixels | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 64 MB |
| Card Slot | microSD | |
| Camera | Type | 2 megapixel (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, QCIF quality | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | Yes | |
| Bluetooth | Yes, 2.0 | |
| USB | Yes | |
| Features | OS | Symbian OS v9.1, Series 60 rel. 3.0 |
| Browser | Yes | |
| Games | Yes | |
| Other | Media player with MP3/AAC/MPEG4 support Stereo FM radio Dust resistant Stopwatch, steps calculator, calories burned Text to speech Push to talk Java MIDP 2.0 Flashlight |



