Nokia 5320 XpressMusic
| General | Form Factor | Bar |
| Network | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 | |
| Size | 108 x 46 x 15 mm, 67 cc | |
| Weight | 90 g | |
| Battery Type | Li-Ion 890 mAh | |
| Talk Time | 3 h 30 min | |
| Standby Time | 250 h | |
| Display | Display Type | TFT |
| Display Size | 2.0 inches (240 x 320 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 140 MB |
| Card Slot | microSD, up to 8 GB, 512 MB card included | |
| Camera | Type | 2 megapixel (1600 x 1200) |
| Zoom | No | |
| Flash | Yes | |
| Video | Yes, QVGA at 15fps | |
| Secondary Camera | Yes (384 x 320 pixels) | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | Symbian OS 9.3, S60 rel. 3.2 |
| Browser | Yes | |
| Games | Yes | |
| Other | 369 MHz CPU Java MIDP 2.1 Nokia Say and Play MP3/MPEG4 player up to 24 h music time 3.5 mm audio jack FM stereo radio with RDS Built-in handsfree Push to talk |



