Nokia 3610 fold
| General | Form Factor | Clamshell |
| Network | GSM 850 / 900 / 1800 / 1900 | |
| Size | 99.6 x 44.3 x 19.6 mm | |
| Weight | 97 g | |
| Battery Type | Li-Ion 1020 mAh | |
| Talk Time | 4 h | |
| Standby Time | 460 h | |
| Display | Display Type | TFT |
| Display Size | 2.0 inches (240 x 320 pixels) | |
| Display Colors | 256 | |
| External display | Yes, TFT display (128 x 160 pixels) | |
| Memory | Internal Memory | 30 MB |
| Card Slot | microSD (TransFlash), up to 4 GB | |
| Camera | Type | 1.3 megapixel (1280 x 1024 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, QCIF | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 | |
| USB | Yes, microUSB | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Java MIDP 2.0 MP3/AAC/eAAC+/WMA player Voice memo/commands Built-in handsfree T9 |



