Nokia 1650
| General | Form Factor | Bar |
| Network | GSM 900 / 1800 | |
| Size | 104.2 x 43.8 x 17.8 mm | |
| Weight | 80 g | |
| Battery Type | Li-Ion 1020 mAh | |
| Talk Time | 8 h | |
| Standby Time | 420 h | |
| Display | Display Type | CSTN |
| Display Size | 128 x 160 pixels, 1.8 inches | |
| Display Colors | 65 | |
| External display | No | |
| Memory | Internal Memory | 8 MB |
| Card Slot | No | |
| Camera | Type | - |
| Zoom | - | |
| Flash | - | |
| Video | - | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | No | |
| EMS | Yes | |
| IM | Yes | |
| No | ||
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | No | |
| USB | No | |
| Features | OS | No |
| Browser | No | |
| Games | Yes | |
| Other | Flashlight Built-in handsfree FM radio Voice memo |


