Motorola XT806
| General | Form Factor | Clamshell |
| Network | GSM 900 / 1800 / 1900 CDMA 800 / 1900 CDMA2000 1xEV-DO |
|
| Size | 109.9 x 57 x 18.6 mm | |
| Weight | 165 g | |
| Battery Type | Li-Ion 1380mAh | |
| Talk Time | 5 h | |
| Standby Time | 70-100 h | |
| Display | Display Type | TFT resistive touchscreen |
| Display Size | 3.2 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 250 MB storage, 512 MB ROM, 512 MB RAM |
| Card Slot | microSD, up to 32GB | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, LED | |
| Video | Yes, 720p at 20 fps, D1 at 25 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | HTML | |
| Games | Yes | |
| Other | TI OMAP3430 600MHz processor Accelerometer sensor for auto rotate Touch sensitive control panel Digital compass MP3/WAV/WMA/AAC+ player MP4/H.264/H.263/AVI/MKV/WMV player Document viewer |
