Motorola XT701
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 | |
| Size | 116 x 60.9 x 10.9 mm | |
| Weight | 140 g | |
| Battery Type | Li-Po 1420 mAh | |
| Talk Time | 4 h 30 min | |
| Standby Time | 300 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.7 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 8GB |
| Card Slot | microSD, up to 32GB | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | Yes | |
| Flash | Yes, XENON | |
| Video | Yes | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | Yes | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | |
| Features | OS | Android OS, v2 (Eclair) |
| Browser | Yes | |
| Games | Yes | |
| Other | A-GPS stereo FM radio with RDS MP3/eAAC+/WAV player MP4/H.263/H.264 player HD video (720p) playback Google Apps Touch-sensitive navigation controls Multi-touch input method Accelerometer sensor Proximity sensor for auto turn-off |
