Motorola V191
| General | Form Factor | Clamshell |
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Size | 91.5 x 44.5 x 23.8 mm | |
| Weight | 98 g | |
| Battery Type | Li-Ion | |
| Talk Time | 7 h | |
| Standby Time | 500 h | |
| Display | Display Type | CSTN |
| Display Size | 128 x 160 pixels | |
| Display Colors | 65 | |
| External display | Yes, black and white (96 x 32 pixels) | |
| Memory | Internal Memory | 10 MB |
| Card Slot | No | |
| Camera | Type | - |
| Zoom | - | |
| Flash | - | |
| Video | - | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | Yes | |
| IM | No | |
| No | ||
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | No | |
| USB | Yes | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | MP3 player Java MIDP 2.0 Calculator Built-in handsfree |

