Motorola V1050
| General | Form Factor | Clamshell |
| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |
| Size | 94 x 49 x 27 mm | |
| Weight | 136 g | |
| Battery Type | Li-Ion 820 mAh | |
| Talk Time | 3 h | |
| Standby Time | 145 h | |
| Display | Display Type | TFT |
| Display Size | 240 x 320 pixels | |
| Display Colors | 256 | |
| External display | Yes, STN display, 4,096 colors, 96 x 80 pixels | |
| Memory | Internal Memory | 16 MB |
| Card Slot | microSD (TransFlash), up to 256 MB | |
| Camera | Type | 1.3 megapixel camera (1280 x 1024 pixels) |
| Zoom | No | |
| Flash | Yes | |
| Video | Yes | |
| Secondary Camera | Yes, CIF camera | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | No | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | No | |
| USB | Yes | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Java MIDP 2.0 MP3/AAC/MPEG4 player T9 Calendar SyncML Built-in handsfree |


