Motorola RAZR2 V9
| General | Form Factor | Clamshell |
| Network | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
| Size | 103 x 53 x 13.3 mm | |
| Weight | 125 g | |
| Battery Type | Li-Ion 950 mAh | |
| Talk Time | 3 h | |
| Standby Time | 260 h | |
| Display | Display Type | TFT |
| Display Size | 240 x 320 pixels, 2.2 inches | |
| Display Colors | 256 | |
| External display | Yes, 256,000 colors, 2 | |
| Memory | Internal Memory | 45 MB, 2 GB |
| Card Slot | microSD | |
| Camera | Type | 2 megapixel (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | No | |
| Video | Yes, QCIF quality | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | Yes | |
| IM | Yes | |
| No | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | No | |
| Bluetooth | Yes, 2.0 with A2DP | |
| USB | Yes, 2.0 | |
| Features | OS | No |
| Browser | Yes | |
| Games | Yes | |
| Other | Media player with MP3/AAC/AAC+ support Java MIDP 2.0 T9 Voice memo Built-in handsfree |



