Motorola QUENCH
| General | Form Factor | Bar |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 HSDPA 900 / 1900 / 2100 |
|
| Size | 116.8 x 60 x 12.4 mm | |
| Weight | 130 g | |
| Battery Type | Li-Po 1420 mAh | |
| Talk Time | 6.5 h | |
| Standby Time | 324 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.1 inches (320 x 480 pixels) | |
| Display Colors | 65 | |
| External display | No | |
| Memory | Internal Memory | 512MB ROM, 256MB RAM |
| Card Slot | microSD, up to 32GB, 2GB card included | |
| Camera | Type | 5 megapixel camera with autofocus (2592 x 1944 pixels) |
| Zoom | - | |
| Flash | Yes, LED | |
| Video | Yes, CIF at 25 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 7.2 Mbps; HSUPA | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Android OS, 1.5 (Cupcake) |
| Browser | HTML | |
| Games | Yes | |
| Other | Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off MOTOBLUR UI with Live Widgets Touchpad Social networking integration with live updates MP3/eAAC+/WAV player MP4/H.263/H.264 player 3.5 mm audio jack Google Search, Maps, Gmail, YouTube, Google Talk Document viewer A-GPS support |


