Moto Q q9
| General | Form Factor | Bar |
| Network | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
| Size | 118 x 67 x 11.8 mm | |
| Weight | 134 g | |
| Battery Type | Li-Ion 1170 mAh | |
| Talk Time | 6 h | |
| Standby Time | 480 h | |
| Display | Display Type | TFT |
| Display Size | 320 x 240 pixels, 2.4 inches | |
| Display Colors | 65 | |
| External display | No | |
| Memory | Internal Memory | 96 MB RAM, 256 MB Flash |
| Card Slot | microSD | |
| Camera | Type | 2 megapixel (1600 x 1200 pixels) |
| Zoom | No | |
| Flash | Yes | |
| Video | Yes, 30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes | |
| Wi-Fi | No | |
| Infrared | Yes | |
| Bluetooth | Yes, 2.0 with A2DP | |
| USB | Yes, miniUSB | |
| Features | OS | Microsoft Windows Mobile 6.0 Standard |
| Browser | Opera | |
| Games | Yes | |
| Other | Full QWERTY keyboard music player with MP3/AAC support Java MIDP 2.0 MPEG4/H.263/MWV/H.264 video recording 5-way navigation button |


