Motorola Milestone XT720
| General | Form Factor | Block |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 |
|
| Size | 116 x 60.9 x 10.9 mm | |
| Weight | 139 g | |
| Battery Type | Li-Po 1390 mAh | |
| Talk Time | 4 h 30 min (2G) / 9 h (3G) | |
| Standby Time | 320 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.7 inches (480 x 854 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 150 MB storage, 256 MB RAM, 512 MB ROM |
| Card Slot | microSD, up to 32GB, 8GB card included | |
| Camera | Type | 8 megapixel camera with autofocus (3264x2448 pixels) |
| Zoom | Yes | |
| Flash | Yes, XENON | |
| Video | Yes, 720p at 24 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g, DLNA | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | HTML | |
| Games | Yes | |
| Other | Touch-sensitive navigation controls Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off 3.5 mm audio jack GPS with A-GPS support Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player TV-out (720p video) via HDMI port Active noise cancellation with dedicated mic Google Apps Document viewer Photo viewer/editor Face tagging |



