Motorola Flipside
| General | Form Factor | Slider |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 |
|
| Size | 109.5 x 57.5 x 15 mm | |
| Weight | 145 g | |
| Battery Type | Li-Ion 1170 mAh | |
| Talk Time | 7 h 20 min (2G) / 5 h 20 min (3G) | |
| Standby Time | 288 h | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 3.1 inches (320 x 480 pixels) | |
| Display Colors | 16 | |
| External display | No | |
| Memory | Internal Memory | 150 MB storage, 512 MB RAM, 512 MB ROM |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) |
| Zoom | - | |
| Flash | No | |
| Video | Yes, CIF at 25fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes, threaded |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | HTML | |
| Games | Yes | |
| Other | TI OMAP3410 720MHz processor QWERTY keyboard Touch-sensitive trackpad MOTOBLUR UI with Live Widgets Multi-touch input method Accelerometer sensor for UI auto-rotate turn-off Proximity sensor for auto turn-off Swype input method Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player 3.5 mm audio jack Google Applications Facebook, Twitter, MySpace integration Document viewer Adobe Flash Lite Voice memo/dial/commands |

