Motorola FlipOut
| General | Form Factor | Square |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 |
|
| Size | 67 x 67 x 17 mm | |
| Weight | 120 g | |
| Battery Type | Li-Ion 1170 mAh | |
| Talk Time | 6 h (2G) / 4 h 30 min (3G) | |
| Standby Time | 365 h (2G) / 380 h (3G) | |
| Display | Display Type | TFT capacitive touchscreen |
| Display Size | 2.8 inches (320 x 240 pixels) | |
| Display Colors | 256 | |
| External display | No | |
| Memory | Internal Memory | 150 MB storage, 512 MB RAM, 512 MB ROM |
| Card Slot | microSD, up to 32GB, 2GB card included | |
| Camera | Type | 3.15 megapixel camera (2048 x 1536 pixels) with Geo-tagging and face detection |
| Zoom | - | |
| Flash | No | |
| Video | Yes, 352 x 288 at 26-30 fps | |
| Secondary Camera | No | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| EMS | No | |
| IM | Yes | |
| Yes | ||
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Infrared | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.1 (Eclair) |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Other | TI OMAP3410 600MHz processor QWERTY keyboard Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Multi-touch input method MOTOBLUR UI v1.5 with Live Widgets GPS with A-GPS support Digital compass Social networking integration with live updates Google Maps with Street View MP3/eAAC+/WAV player MP4/WMV/H.264/H.263 player 3.5 mm audio jack Facebook, MySpace, Twitter apps Document viewer |



